| Name | Type | Rating | Cost | Karma Cost | Sell Price | Profit | Profit % | Supply | Demand |
|---|---|---|---|---|---|---|---|---|---|
|
|
Cook | 400 | 1 g 11 s 50 c | 2 g | 58 s 50 c | 52.47% | 6 | 335 | |
|
|
Cook | 375 | 13 s 50 c | 59 s 48 c | 37 s 5 c | 274.44% | 104 | 1034 | |
|
|
Cook | 375 | 27 s 10 c | 65 s 9 c | 28 s 22 c | 104.13% | 6 | 658 | |
|
|
Cook | 400 | 46 s 90 c | 88 s | 27 s 90 c | 59.49% | 87 | 351 | |
|
|
Cook | 400 | 93 s 65 c |
50 |
1 g 40 s 97 c | 26 s 17 c | 27.94% | 19 | 368 |
|
|
Cook | 400 | 61 s 10 c | 99 s 98 c | 23 s 88 c | 39.08% | 37 | 718 | |
|
|
Cook | 400 | 95 s 10 c |
40 |
1 g 39 s | 23 s 5 c | 24.24% | 25 | 369 |
|
|
Cook | 400 | 19 s 90 c | 48 s 93 c | 21 s 69 c | 108.99% | 101 | 801 | |
|
|
Cook | 400 | 39 s |
10 |
70 s 77 c | 21 s 15 c | 54.23% | 16 | 674 |
|
|
Cook | 400 | 35 s 30 c | 65 s 99 c | 20 s 79 c | 58.90% | 32 | 817 | |
|
|
Cook | 200 | 4 s 90 c | 30 s | 20 s 60 c | 420.41% | 99 | 663 | |
|
|
Cook | 400 | 53 s 20 c | 86 s 49 c | 20 s 31 c | 38.18% | 208 | 10095 | |
|
|
Cook | 200 | 5 s 40 c | 29 s 69 c | 19 s 83 c | 367.22% | 65 | 429 | |
|
|
Cook | 375 | 80 c | 20 s | 16 s 20 c | 2,025.00% | 40 | 0 | |
|
|
Cook | 400 | 28 s 60 c |
50 |
50 s 70 c | 14 s 49 c | 50.66% | 91 | 980 |
|
|
Cook | 400 | 42 s 60 c | 66 s 8 c | 13 s 56 c | 31.83% | 70 | 314 | |
|
|
Cook | 375 | 12 s 40 c | 30 s | 13 s 10 c | 105.65% | 24 | 1045 | |
|
|
Cook | 375 | 9 s 80 c | 25 s | 11 s 45 c | 116.84% | 34 | 1076 | |
|
|
Cook | 375 | 29 s 50 c | 46 s 75 c | 10 s 23 c | 34.68% | 69 | 1238 | |
|
|
Cook | 275 | 4 s 70 c |
20 |
16 s 97 c | 9 s 72 c | 206.81% | 209 | 329 |
|
|
Cook | 275 | 4 s 90 c | 17 s 17 c | 9 s 69 c | 197.76% | 36 | 1588 | |
|
|
Cook | 400 | 25 s 40 c |
60 |
40 s 92 c | 9 s 38 c | 36.93% | 73 | 1021 |
|
|
Cook | 375 | 3 s 80 c |
30 |
15 s | 8 s 95 c | 235.53% | 219 | 973 |
|
|
Cook | 375 | 3 s 30 c | 14 s 20 c | 8 s 77 c | 265.76% | 396 | 909 | |
|
|
Cook | 400 | 33 s 90 c | 50 s | 8 s 60 c | 25.37% | 115 | 708 | |
|
|
Cook | 375 | 9 s 80 c | 21 s 20 c | 8 s 22 c | 83.88% | 45 | 1414 | |
|
|
Cook | 400 | 2 s 70 c |
10 |
12 s 41 c | 7 s 84 c | 290.37% | 482 | 1580 |
|
|
Cook | 350 | 17 s 25 c |
750 |
29 s | 7 s 40 c | 42.90% | 132 | 578 |
|
|
Cook | 400 | 1 g 9 s 50 c |
200 |
1 g 37 s 32 c | 7 s 22 c | 6.59% | 195 | 756 |
|
|
Cook | 400 | 28 s 50 c | 42 s | 7 s 20 c | 25.26% | 591 | 738 | |
|
|
Cook | 400 | 30 s 85 c |
5 |
44 s 68 c | 7 s 12 c | 23.08% | 125 | 692 |
|
|
Cook | 400 | 10 s 40 c | 20 s 50 c | 7 s 2 c | 67.50% | 179 | 1462 | |
|
|
Cook | 275 | 10 s 8 c |
13 |
19 s 95 c | 6 s 87 c | 68.15% | 41 | 955 |
|
|
Cook | 275 | 20 c | 8 s | 6 s 60 c | 3,300.00% | 51 | 822 | |
|
|
Cook | 400 | 4 s 80 c | 13 s 38 c | 6 s 57 c | 136.88% | 147 | 654 | |
|
|
Cook | 200 | 5 s 50 c | 14 s | 6 s 40 c | 116.36% | 11 | 382 | |
|
|
Cook | 200 | 6 s 60 c | 14 s 95 c | 6 s 10 c | 92.42% | 77 | 1184 | |
|
|
Cook | 375 | 8 s | 16 s 18 c | 5 s 75 c | 71.88% | 587 | 1297 | |
|
|
Cook | 400 | 27 s 40 c | 38 s 95 c | 5 s 70 c | 20.80% | 65 | 675 | |
|
|
Cook | 375 | 4 s 40 c |
45 |
11 s 88 c | 5 s 69 c | 129.32% | 68 | 1197 |
|
|
Cook | 225 | 90 c | 7 s 22 c | 5 s 23 c | 581.11% | 144 | 998 | |
|
|
Cook | 400 | 11 s | 18 s 90 c | 5 s 6 c | 46.00% | 379 | 1854 | |
|
|
Cook | 400 | 2 s 25 c |
20 |
8 s 50 c | 4 s 97 c | 220.89% | 329 | 1164 |
|
|
Cook | 375 | 3 s 50 c | 9 s 93 c | 4 s 94 c | 141.14% | 136 | 1360 | |
|
|
Cook | 125 | 9 s 50 c | 16 s 97 c | 4 s 92 c | 51.79% | 49 | 596 | |
|
|
Cook | 200 | 4 s 30 c | 10 s 50 c | 4 s 62 c | 107.44% | 40 | 510 | |
|
|
Cook | 400 | 25 s 30 c | 35 s | 4 s 45 c | 17.59% | 55 | 1136 | |
|
|
Cook | 200 | 20 c | 5 s 43 c | 4 s 41 c | 2,205.00% | 29 | 915 | |
|
|
Cook | 400 | 21 s 10 c | 29 s 99 c | 4 s 39 c | 20.81% | 33 | 1004 | |
|
|
Cook | 125 | 60 c | 5 s | 3 s 65 c | 608.33% | 112 | 363 |