-
Name Level Rarity Type Min Sale Offer Max Buy Offer Supply Demand Margin Action
Mini Air Elemental Masterwork Mini 85 s  66 s 37 c  63 209 5 s 88 c 
Mini Ascalonian Mage Masterwork Mini 83 s 90 c  65 s 20 c  105 218 6 s 11 c 
Mini Bandit Bruiser Masterwork Mini 81 s 94 c  61 s 63 c  50 154 8 s 1 c 
Mini Big Nosed Ted Rare Mini 6 g 88 s 71 c  4 g 95 s 7 c  32 183 90 s 33 c 
Mini Brown Bear Fine Mini 48 s 99 c  31 s 45 c  52 422 10 s 19 c 
Mini Chromatic Ooze Rare Mini 6 g 69 s 98 c  5 g 25 s 12 c  46 404 44 s 36 c 
Mini Colocal Fine Mini 25 s 55 c  18 s 8 c  128 173 3 s 63 c 
Mini Comrade Molechev Rare Mini 5 g 55 s  4 g 85 s 7 c  58 149 0 c  
Mini Corrupted Quaggan Rare Mini 7 g  5 g 60 s  29 355 35 s 
Mini Devourer Fine Mini 24 s 76 c  18 s 1 c  141 491 3 s 3 c 
Mini Dredge Excavator Fine Mini 24 s 65 c  17 s 46 c  144 227 3 s 49 c 
Mini Dredge Mining Suit Masterwork Mini 83 s 87 c  60 s 67 c  60 110 10 s 61 c 
Mini Eir Stegalkin Rare Mini 7 g 78 s 98 c  5 g 92 s 99 c  32 426 69 s 14 c 
Mini Ettin Fine Mini 23 s 99 c  17 s 97 c  114 516 2 s 42 c 
Mini Fire Imp Masterwork Mini 85 s 99 c  65 s 30 c  69 225 7 s 79 c 
Mini Flame Shaman Rare Mini 6 g 30 s 98 c  5 g 23 s 4 c  56 152 13 s 29 c 
Mini Forest Grub Masterwork Mini 80 s  62 s 1 c  51 175 5 s 99 c 
Mini Forest Spider Fine Mini 23 s 98 c  17 s 67 c  113 237 2 s 71 c 
Mini Frost Drake Fine Mini 24 s 9 c  17 s 82 c  113 213 2 s 65 c 
Mini Frost Spider Masterwork Mini 80 s 94 c  63 s 22 c  35 167 5 s 57 c 
Mini Green Moa Fine Mini 24 s 59 c  17 s 76 c  121 170 3 s 14 c 
Mini Harpy Warrior Fine Mini 24 s 5 c  18 s 46 c  75 158 1 s 98 c 
Mini Hylek Nahualli Fine Mini 24 s 62 c  17 s 98 c  99 210 2 s 94 c 
Mini Ice Elemental Masterwork Mini 81 s 99 c  64 s 79 c  94 226 4 s 90 c 
Mini Jack-a-lop Exotic Mini 210 g  162 g 1 c  15 1734 16 g 49 s 99 c 
Mini Jungle Stalker Fine Mini 56 s 13 c  37 s 25 c  53 414 10 s 46 c 
Mini Karka Exotic Mini 74 g 98 s 96 c  60 g 1 c  15 178 3 g 74 s 10 c 
Mini Karka Hatchlings Exotic Mini 59 g  51 g 1 c  18 46 0 c  
Mini Krait Slaver Fine Mini 25 s 48 c  18 s 1 c  74 154 3 s 64 c 
Mini Krait Witch Exotic Mini 80 g 85 s 84 c  68 g 1 c  13 551 72 s 95 c 
Mini Logan Thackeray Rare Mini 5 g 99 s 99 c  5 g 11 s 1 c  37 406 0 c  
Mini Mark I Assault Golem Masterwork Mini 88 s 85 c  66 s 29 c  84 208 9 s 23 c 
Mini Minotaur Fine Mini 23 s  18 s 42 c  133 184 1 s 13 c 
Mini Modniir Berserker Fine Mini 30 s 96 c  17 s 58 c  95 219 8 s 73 c 
Mini Molten Firestorm Exotic Mini 75 g 99 s 99 c  66 g 75 s 2 c  67 312 0 c  
Mini Oakheart Exotic Mini 115 g  96 g 1 c  13 1049 1 g 74 s 99 c 
Mini Orrian Wraith Exotic Mini 78 g  71 g 1 c  12 474 0 c  
Mini Pink Moa Rare Mini 6 g 50 s  4 g 85 s 5 c  46 151 67 s 45 c 
Mini PK 632Z Masterwork Mini 85 s 74 c  65 s 21 c  60 306 7 s 66 c 
Mini Polar Bear Masterwork Mini 1 g 10 s 70 c  80 s 25 c  70 293 13 s 84 c 
Mini Reef Drake Exotic Mini 58 g 89 s 98 c  45 g  26 68 5 g 6 s 48 c 
Mini River Drake Broodmother Rare Mini 7 g 3 s 49 c  5 g 22 s 8 c  44 356 75 s 88 c 
Mini Seraph Heavy Guard Fine Mini 27 s 89 c  17 s 75 c  107 303 5 s 95 c 
Mini Seraph Mage Fine Mini 23 s 98 c  17 s 58 c  133 270 2 s 80 c 
Mini Shade Masterwork Mini 91 s 15 c  68 s 34 c  76 276 9 s 13 c 
Mini Skale Blighter Fine Mini 25 s 5 c  17 s 75 c  75 246 3 s 54 c 
Mini Skritt Forager Fine Mini 24 s 21 c  17 s 54 c  110 150 3 s 3 c 
Mini Snow Leopard Rare Mini 6 g 75 s 96 c  5 g 11 s 4 c  39 175 63 s 52 c 
Mini Snow Troll Masterwork Mini 83 s 78 c  61 s 59 c  70 206 9 s 62 c 
Mini Southsun Faren Fine Mini 4 g  3 g 3 s 4 c  99 134 36 s 96 c