-
-
-
Name Type Rating Cost Karma Cost Sell Price Profit Profit % Supply Demand
Assassin's Krait Trident Artificer 375 23 s 3 c  10 s 65 c  - 13 s 97 c   -60.66% 615 535
Carrion Krait Crook Artificer 375 41 s 16 c  32 s 10 c  - 13 s 87 c   -33.70% 527 346
Bringer's Krait Crook Artificer 375 98 s 81 c  99 s 98 c  - 13 s 82 c   -13.99% 287 111
Hearty Seasoned Wood Focus Artificer 175 16 s 20 c  2 s 92 c  - 13 s 71 c   -84.63% 679 981
Strong Seasoned Wood Trident Artificer 175 17 s 77 c  4 s 78 c  - 13 s 70 c   -77.10% 334 1022
Hunter's Seasoned Wood Focus Artificer 150 16 s 30 c  3 s 11 c  - 13 s 65 c   -83.74% 525 1456
Rampager's Krait Trident Artificer 375 22 s 13 c  9 s 98 c  - 13 s 64 c   -61.64% 436 466
Knight's Elder Wood Focus Artificer 350 18 s 88 c  6 s 19 c  - 13 s 61 c   -72.09% 650 46
Assassin's Krait Wand Artificer 375 28 s 4 c  17 s  - 13 s 59 c   -48.47% 268 736
Rejuvenating Seasoned Wood Focus Artificer 175 16 s 13 c  2 s 99 c  - 13 s 58 c   -84.19% 431 1078
Basic Elder Staff Artificer 300 13 s 50 c  0 c   - 13 s 50 c   -100.00% 0 0
Cleric's Elder Wood Focus Artificer 350 19 s 49 c  7 s 50 c  - 13 s 11 c   -67.27% 928 234
Hunter's Seasoned Wood Staff Artificer 150 19 s 84 c  8 s 9 c  - 12 s 96 c   -65.32% 379 440
Rejuvenating Seasoned Wood Staff Artificer 175 19 s 67 c  8 s 5 c  - 12 s 82 c   -65.18% 369 899
Hearty Seasoned Wood Staff Artificer 175 19 s 74 c  8 s 20 c  - 12 s 77 c   -64.69% 386 646
Honed Seasoned Wood Focus Artificer 175 17 s 24 c  5 s 30 c  - 12 s 73 c   -73.84% 564 811
Ravaging Seasoned Wood Staff Artificer 150 20 s 11 c  8 s 76 c  - 12 s 66 c   -62.95% 486 1585
Assassin's Elder Wood Focus Artificer 350 19 s 91 c  8 s 60 c  - 12 s 60 c   -63.28% 1080 48
Mystery Tonic Artificer 400 12 s 60 c  0 c   - 12 s 60 c   -100.00% 0 0
Valkyrie Krait Trident Artificer 375 22 s 13 c  11 s 29 c  - 12 s 53 c   -56.62% 405 435
Hunter's Seasoned Wood Scepter Artificer 150 13 s 62 c  1 s 41 c  - 12 s 42 c   -91.19% 937 1798
Multicolored Ooze Tonic Artificer 400 12 s 43 c  6 c  - 12 s 37 c   -99.52% 130775 5
Assassin's Hard Wood Trident Artificer 250 15 s 16 c  3 s 30 c  - 12 s 35 c   -81.46% 675 322
Honed Seasoned Wood Staff Artificer 175 20 s 78 c  10 s  - 12 s 28 c   -59.10% 565 150
Vigorous Seasoned Wood Scepter Artificer 150 14 s 26 c  2 s 35 c  - 12 s 26 c   -85.97% 276 1397
Ravaging Seasoned Wood Scepter Artificer 150 13 s 89 c  1 s 99 c  - 12 s 19 c   -87.76% 593 1600
Honed Seasoned Wood Scepter Artificer 175 14 s 56 c  2 s 99 c  - 12 s 1 c   -82.49% 488 339
Exalted Scepter Core Artificer 400 12 s  0 c   - 12 s   -100.00% 0 0
Exalted Focus Core Artificer 400 12 s  0 c   - 12 s   -100.00% 0 0
Berserker's Elder Wood Staff Artificer 325 14 s 59 c  3 s 24 c  - 11 s 83 c   -81.08% 433 334
Cleric's Elder Wood Staff Artificer 325 14 s 59 c  3 s 31 c  - 11 s 77 c   -80.67% 401 92
Vigorous Seasoned Wood Staff Artificer 150 20 s 48 c  10 s 25 c  - 11 s 76 c   -57.42% 430 534
Strong Seasoned Wood Focus Artificer 175 15 s 72 c  4 s 66 c  - 11 s 75 c   -74.75% 461 1681
Strong Seasoned Wood Staff Artificer 200 44 s 59 c  38 s 75 c  - 11 s 65 c   -26.13% 319 121
Berserker's Elder Wood Focus Artificer 350 18 s 87 c  8 s 54 c  - 11 s 61 c   -61.53% 649 272
Giver's Soft Wood Focus Artificer 125 13 s 75 c  2 s 75 c  - 11 s 41 c   -82.98% 87 16
Berserker's Hard Wood Trident Artificer 250 15 s 64 c  4 s 99 c  - 11 s 39 c   -72.83% 327 475
Basic Elder Focus Artificer 300 11 s 25 c  0 c   - 11 s 25 c   -100.00% 0 0
Honed Seasoned Wood Staff Artificer 200 46 s 3 c  40 s 95 c  - 11 s 22 c   -24.38% 361 522
Strong Seasoned Wood Staff Artificer 175 19 s 26 c  9 s 75 c  - 10 s 97 c   -56.96% 425 378
Giver's Soft Wood Trident Artificer 125 13 s 95 c  3 s 50 c  - 10 s 97 c   -78.64% 71 45
Rejuvenating Seasoned Wood Scepter Artificer 175 13 s 45 c  2 s 99 c  - 10 s 90 c   -81.04% 484 900
Berserker's Elder Wood Scepter Artificer 350 18 s 5 c  8 s 46 c  - 10 s 85 c   -60.11% 708 197
Giver's Soft Wood Staff Artificer 125 14 s  3 s 75 c  - 10 s 81 c   -77.21% 118 6
Rampager's Hard Wood Trident Artificer 250 15 s 5 c  5 s 6 c  - 10 s 74 c   -71.36% 320 262
Powerful Potion of Undead Slaying Artificer 400 30 s 94 c  23 s 90 c  - 10 s 62 c   -34.32% 21293 8733
Extended Potion of Dredge Slaying Artificer 400 10 s 62 c  0 c   - 10 s 62 c   -100.00% 0 0
Strong Seasoned Wood Scepter Artificer 175 13 s 4 c  2 s 88 c  - 10 s 59 c   -81.21% 673 702
Vigorous Soft Wood Scepter Artificer 125 13 s 1 c  3 s  - 10 s 46 c   -80.40% 266 0
Assassin's Elder Wood Trident Artificer 350 14 s 8 c  4 s 31 c  - 10 s 41 c   -73.93% 203 102