-
-
-
Name Type Rating Cost Karma Cost Sell Price Profit Profit % Supply Demand
Handcrafted Tally Reckoner Artificer 350 1 g 18 s 8 c  0 c   - 1 g 18 s 8 c   -100.00% 0 0
Handcrafted Runerod Artificer 375 2 g 43 s 66 c  0 c   - 2 g 43 s 66 c   -100.00% 0 0
Practical Artificer's Backpack Artificer 150 34 s 72 c  0 c   - 34 s 72 c   -100.00% 0 0
Intricate Artificer's Backpack Artificer 275 35 s 80 c  0 c   - 35 s 80 c   -100.00% 0 0
Handcrafted Yew Rod Artificer 400 1 g 80 s 13 c  0 c   - 1 g 80 s 13 c   -100.00% 0 0
Simple Artificer's Backpack Artificer 0 1 s 27 c  0 c   - 1 s 27 c   -100.00% 0 0
Handcrafted Smodur's Charge Artificer 425 6 g 8 s 29 c  0 c   - 6 g 8 s 29 c   -100.00% 0 0
Krait Tuning Crystal Artificer 400 58 s 86 c  0 c   - 58 s 86 c   -100.00% 0 0
Sturdy Artificer's Backpack Artificer 75 15 s 92 c  0 c   - 15 s 92 c   -100.00% 0 0
Handcrafted Bent Circuit Artificer 375 1 g 81 s 38 c  0 c   - 1 g 81 s 38 c   -100.00% 0 0
Handcrafted Gladium Prod Artificer 375 1 g 80 s 68 c  0 c   - 1 g 80 s 68 c   -100.00% 0 0
Elegant Artificer's Backpack Artificer 400 95 s 79 c  0 c   - 95 s 79 c   -100.00% 0 0
Handcrafted Hand Furnace Artificer 425 6 g 8 s 45 c  0 c   - 6 g 8 s 45 c   -100.00% 0 0
Handcrafted Gladium Prod Artificer 400 2 g 8 s 7 c  0 c   - 2 g 8 s 7 c   -100.00% 0 0
Handcrafted Discharging Pole Artificer 400 3 g 16 s 32 c  0 c   - 3 g 16 s 32 c   -100.00% 0 0
Handcrafted Discharging Pole Artificer 375 3 g 9 s 63 c  0 c   - 3 g 9 s 63 c   -100.00% 0 0
Handcrafted Eagle's Perch Artificer 400 3 g 4 s 73 c  0 c   - 3 g 4 s 73 c   -100.00% 0 0
Handcrafted Radiance Artificer 425 8 g 63 s 87 c  0 c   - 8 g 63 s 87 c   -100.00% 0 0
Handcrafted Bent Circuit Artificer 400 2 g 9 s 4 c  0 c   - 2 g 9 s 4 c   -100.00% 0 0
Handcrafted Weftwand Artificer 350 1 g 15 s 70 c  0 c   - 1 g 15 s 70 c   -100.00% 0 0
Seraph Pearl Rod Artificer 400 3 g 72 s 85 c  0 c   - 3 g 72 s 85 c   -100.00% 0 0
Sinister Pearl Conch Artificer 400 2 g 11 s 25 c  0 c   - 2 g 11 s 25 c   -100.00% 0 0
Sinister Pearl Rod Artificer 400 2 g 11 s 9 c  0 c   - 2 g 11 s 9 c   -100.00% 0 0
Furious Tuning Crystal Artificer 450 98 s 85 c  0 c   - 98 s 85 c   -100.00% 0 0
Bountiful Tuning Crystal Artificer 450 1 g 37 s 40 c  0 c   - 1 g 37 s 40 c   -100.00% 0 0
Sinister Pearl Quarterstaff Artificer 400 2 g 23 s 67 c  0 c   - 2 g 23 s 67 c   -100.00% 0 0
Sinister Pearl Trident Artificer 400 2 g 6 s 83 c  0 c   - 2 g 6 s 83 c   -100.00% 0 0
Verata's Wand Artificer 500 30 g 35 s 50 c  0 c   - 30 g 35 s 50 c   -100.00% 0 0
Verata's Spire Artificer 500 32 g 42 s 50 c  0 c   - 32 g 42 s 50 c   -100.00% 0 0
Verata's Trident Artificer 500 28 g 52 s  0 c   - 28 g 52 s   -100.00% 0 0
Verata's Artifact Artificer 500 30 g 35 s 50 c  0 c   - 30 g 35 s 50 c   -100.00% 0 0
Laranthir's Artifact Artificer 500 38 g 72 s 31 c  0 c   - 38 g 72 s 31 c   -100.00% 0 0
Ruka's Artifact Artificer 500 38 g 77 s 61 c  0 c   - 38 g 77 s 61 c   -100.00% 0 0
Minstrel's Pearl Conch Artificer 400 8 g 40 c  0 c   - 8 g 40 c   -100.00% 0 0
+21 Agony Infusion Artificer 100 16252 g 91 s 30 c  0 c   - 16252 g 91 s 30 c   -100.00% 0 310
Valkyrie Auric Staff Artificer 400 6 g 50 s 97 c  0 c   - 6 g 50 s 97 c   -100.00% 0 0
Maklain's Artifact Artificer 500 40 g 84 s 61 c  0 c   - 40 g 84 s 61 c   -100.00% 0 0
Nesting Materials Artificer 500 85 s 30 c  0 c   - 85 s 30 c   -100.00% 0 0
Marauder Pearl Quarterstaff Artificer 400 2 g 44 s 41 c  0 c   - 2 g 44 s 41 c   -100.00% 0 0
Greater Potion of Auric Attunement Artificer 400 34 s 90 c  0 c   - 34 s 90 c   -100.00% 0 0
Jar of Green Paint Artificer 400 1 g 24 s 90 c  0 c   - 1 g 24 s 90 c   -100.00% 0 0
Cleric's Auric Staff Artificer 400 5 g 91 s 39 c  0 c   - 5 g 91 s 39 c   -100.00% 0 0
Imbued Staff Head Artificer 450 15 g 87 s 30 c  0 c   - 15 g 87 s 30 c   -100.00% 0 0
Cleric's Auric Scepter Artificer 400 5 g 74 s 62 c  0 c   - 5 g 74 s 62 c   -100.00% 0 0
Minstrel's Pearl Rod Artificer 400 8 g 40 c  0 c   - 8 g 40 c   -100.00% 0 0
Knight's Auric Focus Artificer 400 5 g 11 s 8 c  0 c   - 5 g 11 s 8 c   -100.00% 0 0
Pahua's Trident Artificer 500 39 g 92 s 28 c  0 c   - 39 g 92 s 28 c   -100.00% 0 0
Ruka's Wand Artificer 500 38 g 77 s 61 c  0 c   - 38 g 77 s 61 c   -100.00% 0 0
Precise Staff Woodworking Tools Artificer 450 18 g 21 s  0 c   - 18 g 21 s   -100.00% 0 0
Shimmering Focus Artificer 450 3 g 49 s 25 c  0 c   - 3 g 49 s 25 c   -100.00% 0 0