-
Name Level Rarity Type Min Sale Offer Max Buy Offer Supply Demand Margin Action
Aidan's Leggings 80 Exotic Armor // Leggings 25 s 30 c  19 s 54 c  1015 1801 1 s 96 c 
Apothecary's Barbaric Legplates 80 Masterwork Armor // Leggings 1 g 4 s 34 c  19 s 36 c  196 211 69 s 32 c 
Apothecary's Barbaric Legplates 75 Fine Armor // Leggings 50 s 65 c  9 s 65 c  481 218 33 s 40 c 
Apothecary's Draconic Legs 80 Exotic Armor // Leggings 7 g 86 s 97 c  4 g 12 s 58 c  110 171 2 g 56 s 34 c 
Apothecary's Emblazoned Pants 80 Exotic Armor // Leggings 7 g 24 s 91 c  4 g 2 s 34 c  95 466 2 g 13 s 83 c 
Apothecary's Exalted Pants 80 Exotic Armor // Leggings 7 g 90 s 65 c  3 g 82 s 38 c  75 119 2 g 89 s 67 c 
Apothecary's Feathered Pants 80 Masterwork Armor // Leggings 1 g 11 c  13 s 63 c  487 307 71 s 46 c 
Apothecary's Feathered Pants 75 Fine Armor // Leggings 70 s 75 c  7 s 8 c  597 177 53 s 5 c 
Apothecary's Gladiator Legplates 80 Rare Armor // Leggings 99 s 92 c  21 s 30 c  231 233 63 s 63 c 
Apothecary's Masquerade Leggings 80 Rare Armor // Leggings 1 g 9 s 95 c  21 s 57 c  237 61 71 s 88 c 
Apothecary's Noble Pants 80 Rare Armor // Leggings 1 g 55 c  45 s 55 c  235 32 39 s 91 c 
Apothecary's Prowler Pants 75 Fine Armor // Leggings 63 s 98 c  11 s 11 c  309 167 43 s 27 c 
Apothecary's Prowler Pants 80 Masterwork Armor // Leggings 35 s 77 c  22 s 16 c  189 97 8 s 24 c 
Ascalonian Protector Legguards 60 Exotic Armor // Leggings 0 c   0 c   0 0 0 c  
Assassin's Barbaric Legplates 75 Fine Armor // Leggings 20 s 69 c  2 s 45 c  604 676 15 s 13 c 
Assassin's Barbaric Legplates 80 Masterwork Armor // Leggings 20 s 87 c  2 s 68 c  712 888 15 s 5 c 
Assassin's Draconic Legs 80 Exotic Armor // Leggings 5 g 24 s 94 c  3 g 31 s 44 c  137 74 1 g 14 s 75 c 
Assassin's Emblazoned Pants 80 Exotic Armor // Leggings 6 g 74 s 94 c  4 g 78 s 45 c  143 93 95 s 24 c 
Assassin's Exalted Pants 80 Exotic Armor // Leggings 6 g 89 s 46 c  4 g 17 s 83 c  152 426 1 g 68 s 21 c 
Assassin's Feathered Pants 75 Fine Armor // Leggings 4 s 47 c  1 s 22 c  446 595 2 s 57 c 
Assassin's Feathered Pants 80 Masterwork Armor // Leggings 8 s 18 c  1 s 18 c  375 429 5 s 77 c 
Assassin's Gladiator Legplates 65 Rare Armor // Leggings 2 g 98 s 94 c  60 s 20 c  115 189 1 g 93 s 89 c 
Assassin's Gladiator Legplates 80 Rare Armor // Leggings 49 s 54 c  26 s 21 c  634 360 15 s 89 c 
Assassin's Masquerade Leggings 80 Rare Armor // Leggings 48 s 96 c  28 s 25 c  447 250 13 s 36 c 
Assassin's Masquerade Leggings 65 Rare Armor // Leggings 1 g 96 s 91 c  17 s 85 c  237 745 1 g 49 s 52 c 
Assassin's Noble Pants 65 Rare Armor // Leggings 1 g 74 s  43 s 57 c  192 167 1 g 4 s 33 c 
Assassin's Noble Pants 80 Rare Armor // Leggings 59 s 79 c  32 s 15 c  458 187 18 s 67 c 
Assassin's Prowler Pants 75 Fine Armor // Leggings 12 s 10 c  1 s 62 c  563 764 8 s 66 c 
Assassin's Prowler Pants 80 Masterwork Armor // Leggings 19 s 94 c  5 s 23 c  390 551 11 s 71 c 
Assassin's Rascal Pants 60 Fine Armor // Leggings 29 s 19 c  5 s 19 c  470 499 19 s 62 c 
Assassin's Rascal Pants 65 Masterwork Armor // Leggings 56 s 94 c  5 s 27 c  357 323 43 s 12 c 
Assassin's Tempered Scale Legs 60 Fine Armor // Leggings 18 s 94 c  1 s 16 c  661 1345 14 s 93 c 
Assassin's Tempered Scale Legs 65 Masterwork Armor // Leggings 42 s 35 c  4 s 37 c  445 271 31 s 62 c 
Assassin's Winged Pants 60 Fine Armor // Leggings 4 s 50 c  1 s 59 c  905 167 2 s 23 c 
Assassin's Winged Pants 65 Masterwork Armor // Leggings 16 s 69 c  88 c  567 972 13 s 30 c 
Bard's Valley Cloth Leggings 61 Fine Armor // Leggings 0 c   0 c   0 0 0 c  
Bard's Valley Cloth Leggings 61 Masterwork Armor // Leggings 0 c   0 c   0 0 0 c  
Bard's Valley Leather Leggings 61 Fine Armor // Leggings 0 c   0 c   0 0 0 c  
Bard's Valley Leather Leggings 61 Masterwork Armor // Leggings 0 c   0 c   0 0 0 c  
Bard's Valley Metal Leggings 61 Fine Armor // Leggings 0 c   0 c   0 0 0 c  
Bard's Valley Metal Leggings 61 Masterwork Armor // Leggings 0 c   0 c   0 0 0 c  
Berserker's Apprentice Pants 72 Common Armor // Leggings 68 c  50 c  224 0 7 c 
Berserker's Apprentice Pants 62 Common Armor // Leggings 1 s 33 c  46 c  177 736 67 c 
Berserker's Apprentice Pants 66 Common Armor // Leggings 79 c  49 c  436 0 18 c 
Berserker's Apprentice Pants 70 Common Armor // Leggings 1 s 4 c  51 c  535 0 37 c 
Berserker's Apprentice Pants 74 Common Armor // Leggings 65 c  55 c  609 1926 0 c  
Berserker's Apprentice Pants 78 Common Armor // Leggings 53 c  53 c  1553 0 0 c  
Berserker's Apprentice Pants 76 Common Armor // Leggings 53 c  53 c  1912 0 0 c  
Berserker's Apprentice Pants 68 Common Armor // Leggings 98 c  48 c  217 0 35 c 
Berserker's Apprentice Pants 80 Common Armor // Leggings 59 c  56 c  827 0 0 c