-
Name Level Rarity Type Min Sale Offer Max Buy Offer Supply Demand Margin Action
Abaddon Axe Rare Consumable // Transmutation 52 g 99 s 86 c  38 g 15 s 20 c  71 66 6 g 89 s 68 c 
Abaddon Dagger Rare Consumable // Transmutation 33 g 95 s 65 c  20 g 35 s 27 c  53 38 8 g 51 s 3 c 
Abaddon Focus Rare Consumable // Transmutation 20 g 14 c  11 g 16 c  73 33 5 g 99 s 95 c 
Abaddon Greatsword Rare Consumable // Transmutation 49 g 49 s 46 c  35 g 47 s 95 c  86 72 6 g 59 s 9 c 
Abaddon Hammer Rare Consumable // Transmutation 28 g 99 s 98 c  15 g 2 s 7 c  86 33 9 g 62 s 91 c 
Abaddon Longbow Rare Consumable // Transmutation 24 g 99 s 90 c  15 g 10 s 48 c  73 172 6 g 14 s 43 c 
Abaddon Mace Rare Consumable // Transmutation 23 g 99 s 95 c  12 g 62 s 69 c  108 31 7 g 77 s 26 c 
Abaddon Pistol Rare Consumable // Transmutation 24 g 69 s 66 c  12 g 89 s 48 c  77 41 8 g 9 s 73 c 
Abaddon Rifle Rare Consumable // Transmutation 26 g 96 s 94 c  11 g 96 s 48 c  57 38 10 g 95 s 91 c 
Abaddon Scepter Rare Consumable // Transmutation 47 g 95 s 96 c  25 g 28 s 28 c  76 60 15 g 48 s 28 c 
Abaddon Shield Rare Consumable // Transmutation 25 g  15 g 26 s 84 c  90 37 5 g 98 s 16 c 
Abaddon Short Bow Rare Consumable // Transmutation 28 g 89 c  12 g 67 s 43 c  84 38 11 g 13 s 32 c 
Abaddon Staff Rare Consumable // Transmutation 55 g  38 g 1 s 92 c  99 178 8 g 73 s 8 c 
Abaddon Sword Rare Consumable // Transmutation 58 g 98 s 63 c  40 g 99 s 53 c  84 113 9 g 14 s 30 c 
Abaddon Torch Rare Consumable // Transmutation 29 g 29 s 25 c  14 g 79 c  57 28 10 g 89 s 7 c 
Abaddon Warhorn Rare Consumable // Transmutation 14 g 25 s 24 c  10 g 2 s 60 c  132 21 2 g 8 s 85 c 
Aetherized Axe Skin Rare Consumable // Transmutation 13 g 14 s 99 c  10 g 99 c  115 95 1 g 16 s 75 c 
Aetherized Dagger Skin Rare Consumable // Transmutation 10 g 43 s 91 c  6 g 23 s 94 c  141 346 2 g 63 s 38 c 
Aetherized Focus Skin Rare Consumable // Transmutation 6 g 39 s 98 c  4 g 50 s 33 c  182 167 93 s 65 c 
Aetherized Greatsword Skin Rare Consumable // Transmutation 9 g 79 s 64 c  6 g 14 s 31 c  192 135 2 g 18 s 38 c 
Aetherized Hammer Skin Rare Consumable // Transmutation 27 g 90 s 83 c  18 g 91 s 29 c  119 98 4 g 80 s 91 c 
Aetherized Harpoon Gun Skin Rare Consumable // Transmutation 8 g 95 s 68 c  5 g 52 s 13 c  142 145 2 g 9 s 19 c 
Aetherized Longbow Skin Rare Consumable // Transmutation 9 g 99 s 99 c  6 g 50 s 96 c  137 163 1 g 99 s 3 c 
Aetherized Mace Skin Rare Consumable // Transmutation 6 g 48 s 84 c  5 g  127 245 51 s 51 c 
Aetherized Pistol Skin Rare Consumable // Transmutation 14 g 84 s 36 c  8 g 25 s 73 c  124 143 4 g 35 s 97 c 
Aetherized Rifle Skin Rare Consumable // Transmutation 18 g 49 s 94 c  11 g 99 s 70 c  118 132 3 g 72 s 74 c 
Aetherized Scepter Skin Rare Consumable // Transmutation 8 g 40 s 96 c  5 g 50 s 35 c  141 139 1 g 64 s 46 c 
Aetherized Shield Skin Rare Consumable // Transmutation 24 g 99 s 91 c  16 g 9 s 36 c  84 332 5 g 15 s 56 c 
Aetherized Short Bow Skin Rare Consumable // Transmutation 8 g 30 s 61 c  5 g 45 c  141 107 2 g 5 s 56 c 
Aetherized Spear Skin Rare Consumable // Transmutation 8 g 99 s 92 c  5 g 77 s 46 c  129 113 1 g 87 s 47 c 
Aetherized Staff Skin Rare Consumable // Transmutation 7 g 51 s 92 c  5 g 50 s 77 c  156 578 88 s 36 c 
Aetherized Sword Skin Rare Consumable // Transmutation 9 g  7 g  154 80 65 s 
Aetherized Torch Skin Rare Consumable // Transmutation 7 g 98 s 88 c  4 g 6 s 6 c  155 73 2 g 72 s 98 c 
Aetherized Trident Skin Rare Consumable // Transmutation 7 g 29 s 96 c  4 g 50 s 66 c  213 100 1 g 69 s 80 c 
Aetherized Warhorn Skin Rare Consumable // Transmutation 9 g 20 s 66 c  5 g 98 s 31 c  155 451 1 g 84 s 25 c 
Alchemist Axe Skin Rare Consumable // Transmutation 34 g 45 s 90 c  28 g 3 s 11 c  63 156 1 g 25 s 90 c 
Alchemist Dagger Skin Rare Consumable // Transmutation 46 g 55 s 49 c  36 g 70 s 99 c  72 303 2 g 86 s 17 c 
Alchemist Focus Skin Rare Consumable // Transmutation 33 g  24 g 21 c  66 539 4 g 4 s 79 c 
Alchemist Greatsword Skin Rare Consumable // Transmutation 70 g 6 s 80 c  36 g 11 s 28 c  43 164 23 g 44 s 50 c 
Alchemist Hammer Skin Rare Consumable // Transmutation 40 g  24 g 52 c  78 302 9 g 99 s 48 c 
Alchemist Longbow Skin Rare Consumable // Transmutation 14 g  9 g 93 s 22 c  143 279 1 g 96 s 78 c 
Alchemist Mace Skin Rare Consumable // Transmutation 12 g 98 s 91 c  8 g 71 s 3 c  106 289 2 g 33 s 4 c 
Alchemist Pistol Skin Rare Consumable // Transmutation 60 g 45 s 59 c  35 g 34 c  90 163 16 g 38 s 41 c 
Alchemist Rifle Skin Rare Consumable // Transmutation 18 g 23 s 67 c  11 g 23 s 66 c  83 272 4 g 26 s 45 c 
Alchemist Scepter Skin Rare Consumable // Transmutation 33 g 80 s 79 c  20 g 6 c  84 312 8 g 73 s 61 c 
Alchemist Shield Skin Rare Consumable // Transmutation 17 g 99 s 99 c  10 g 60 s 2 c  84 291 4 g 69 s 97 c 
Alchemist Short Bow Skin Rare Consumable // Transmutation 12 g 94 s 89 c  8 g 13 s 64 c  155 267 2 g 87 s 1 c 
Alchemist Staff Skin Rare Consumable // Transmutation 39 g 7 c  25 g 7 c  47 563 8 g 14 s 98 c 
Alchemist Sword Skin Rare Consumable // Transmutation 55 g 68 s 93 c  40 g 6 c  86 564 7 g 33 s 53 c 
Alchemist Torch Skin Rare Consumable // Transmutation 13 g 99 s 9 c  10 g 19 s 75 c  106 285 1 g 69 s 47 c